7710 Black River Rd
$902,191
Comparative Market Analysis
Nov 21, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$301 | +0.033% |
7 Days | +$242 | +0.027% |
30 Days | -$1,655 | -0.183% |
3 Months | -$3,608 | -0.398% |
6 Months | +$12.1k | +1.36% |
1 Year | -$47.1k | -4.97% |
3 Years | +$85.6k | +10.5% |
5 Years | +$190k | +26.7% |
10 Years | +$434k | +92.5% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1427 Gill Rd, Springwater
11 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?